Argon Tablet Display and Computer – AT70
Military Computer and Display System
Argon has developed a small, lightweight, high performance, fully ruggedized tablet for rugged military environments based on field experience and customer input from our 7.0” LCD display and our wearable PC family. The integration of our proven rugged display and low power computing solution provides the user with the capability to perform a variety of tasks where a full computing environment is needed, yet low weight and portability is required. The AT70 can be used for a variety of applications, such as dismounted command & control, vehicle maintenance, platform test and evaluation and other tasks where rugged, portable computing is needed.
Making innovative use of the latest in compact, low power LCD and computing chip set technology, Argon provides the user with the equivalent and powerful, yet rugged, mobile workstation.
Main Features:- Integrated Display, Intel ® Atom Computer
- Extremely Small Mechanical Outline
- Low Weight (2 Lbs)
- Ruggedized, Glass on Glass, Touch Screen
- Windows or Linux OS
- Custom user features/controls
Technical Specifications for AT70 (Typical)
| Display | |
| Viewable Area | 7.0” Diagonal |
| Resolution | 800x600 (SVGA) |
| Contrast Ratio | 600:1 |
| Brightness | 0 to 100% Dimming w/ No Flicker, Typical Max 750 nits |
| Touch Screen | Ruggedized, Glass on Glass, Analog Resistive |
| Overall Unit | |
| Dimensions | 7.47w ” x 4.94h ”x 1.25d” (w internal backup battery only) |
| Weight | 2.0+-lbs (w/ internal backup battery only) |
| Power Input | 28Vdc External Power or Internal Battery |
| Power Consumption | 9W Typical |
User Controls |
On/Off, Pointing Device, Brightness, OSD, Attached Stylus, |
| Processor/RAM | Intel 1.6 GHz Atom Processor/2GB RAM |
| Storage | 16GB SSD, Flash |
| OS | Windows XP, Linux |
| I/O | USB 2.0, RS232, Ethernet, Audio, Video In, Others TBD by Application |
| Sound I/O | Available |
| Other | Customizations and adaptations available on request |
| Environmental | All units are designed to pass Mil Std 810 |
| Operating Temp | -10°C to +55°C (wider range optional) |
| Storage Temp | -40°C to +70°C |
| Shock | 40g, 11msec or Test to Application |
| Vibration | 2.25grms random or Test to Application |
| EMI/EMC | Designed to Mil Std 461D, Test to Application |
| Altitude | 20k ft Operating, 40k ft Non Operating |
| Salt Fog, Sand/Dust | Resistant to Salt Fog, Unit is 100% enclosed, No fans |
| Humidity | Operating & Storage – 95% @ 40C, non-condensing |


