Argon Rugged Workstation - RWS15
Rugged Laptops/Workstations
Argon’s Rugged Workstation RWS15 comes with a 15” XGA display and provides an affordable, lightweight solution for your deployable workstation applications, aircraft maintenance support, mobile command & control or any other rugged computing application where you need configuration flexibility when ordering the product. Argon will fully customize the product to your exact specifications and the model shown here represents but a few of many potential configurations. Designed for a variety of environments, the RWS15 is suitable for land, air and sea applications.
Main Features:
- Small Mechanical Footprint
- Fully rugged mechanical packaging
- Military Connectors located where you need them
- High Brightness and Rugged Touch Screen (Options)
- Fully Enclosed Unit (no fans, conduction cooled)
- Commercial connections accessible via access panel
- Built in ac power module (no external brick for ac power)
- Removable/Replaceable Battery (Option)
Technical Specifications for RWS15
| Display | |
| LCD | 15” Diagonal, TFT 16M Colors, Wide Viewing Angles |
| Resolution | 1024 x 768 (XGA) |
| Brightness | 0 to 100% Dimming, Typical 500+ nits Up to 1000+ nits (Option w/o TS) |
| Touch Screen | Ruggedized, Glass on Glass, Analog Resistive (Option) |
| Other | NVG Compatibility (Option) |
| Overall Unit | |
| Dimensions (Closed) | 13.6” x 10.7” x 4” |
| Weight | 15+- lbs Typical |
| Power Input | 110/220 50/60 Mhz or 18 to 36VDC |
| Battery | Internal Lithium Ion Run Time 3-5 hours |
| Keyboard/Pointing Device | Spill Proof, Backlit, w/ Built In Pointing Device (Glide Pad Typical), Specify Language |
| Chassis | Conduction Cooled, Fully Enclosed, Aluminum Chassis Carrying Handle, Protected Cable (between display/base) |
| Other User Controls | Customer can Select Buttons/Switches and Locations per Application |
| Computer | |
| Processor/RAM | Up to 2.6GHz Core2Duo/Up to 4GB RAM, 945xx or Specify Chip Set |
| Storage | Rotating or SS Drive, Specify size |
| OS | Windows XP, Linux |
| I/O | Ethernet, RS-232, USB, VGA Output, Specify Others/Quantity |
| Sound/Microphone | Optional Sound Card, Speaker/Microphone Jacks |
| Media | Optional CD/DVD |
| Pointing Device | Glide Pad or Micro Joy Stick |
| Expansion Options | PCMCIA, Express Card, Removable HD, Customer Defined I/O |
| Other | Customizations and Adaptations Available on Request |
| Environmental | All Environments can be Tested to Your Requirements |
| Operating Temp | -10°C to +55°C (Optional -40°C Startup) |
| Storage Temp | -40°C to +70°C |
| Shock | 40g, 11msec |
| Vibration | 2.25grms Random |
| EMI/EMC | Designed to Mil Std 461D |
| Altitude | 20k ft Operating, 40k ft Non Operating |
| Humidity, Salt Fog, Sand/Dust | Unit is 100% enclosed, Resistant to Salt Fog, Fungus, No fans |
| Humidity | Operating & Storage – 95% @ 40°C, Non-condensing |
2011 Argon Corp

