Argon Tablet Display and Computer - AT84
Military Computer and Display System
Argon has developed a small, lightweight, high performance, fully ruggedized tablet for military applications based on field experience and customer input from our 8.4" LCD display and our wearable PC family. The integration of our proven rugged display and computing solution provides the user with the capability to perform a variety of tasks where a full computing environment is needed, yet low weight and portability is required. The AT84 can be used for a variety of applications, such as dismounted command & control, vehicle maintenance, platform test and evaluation and other tasks where rugged, portable computing is needed.
Making innovative use of the latest in compact, low power LCD and computing chip set technology, Argon provides the user with the equivalent and powerful, yet rugged, mobile workstation.
Main Features:
- Integrated Display, Computer
- Extremely Small Mechanical Outline
- Low Weight (2.4 Lbs)
- Ruggedized, Glass on Glass, Touch Screen
- Windows or Linux OS
- Custom user features/controls
Technical Specifications for AT84 (Typical)
Display |
|
| Viewable Area | 8.4" Diagonal |
| Resolution | 640x480 (VGA) or 800x600 (SVGA) or 1024x768 (XGA) |
| Contrast Ratio | 1000:1 |
| Brightness | 0 to 100% Dimming w/ No Flicker, Typical Max 750 nits |
| Touch Screen | Ruggedized, Glass on Glass, Analog Resistive |
| Overall Unit | |
| Dimensions | 6.0" x 8.0 "x 1.3" (w/o batteries) |
| Weight | 2.4 +-lbs (w/o batteries) |
| Power Input | External power connection for unlimited on-time Hot Swappable, Rechargeable on-Board Li Ion Batteries, as Option Adds 1 lb, provides 8 hours operation, typical use |
| Pwr Consumption | 9W Typical |
| Keyboard | On Screen |
| Processor/RAM | Intel 1.6 GHz Atom Processor/2GB RAM |
| Mass Memory | 16GB +, Flash |
| OS | Windows XP, Linux |
| I/O |
|
| Sound I/O | Available |
| Other | Customizations and adaptations available on request |
| Environmental | All units are designed to pass Mil Std 810 |
| Operating Temp | -10oC to +55oC (wider range optional) |
| Storage Temp | -40oC to +70oC |
| Shock | 40g, 11msec or Test to Application |
| Vibration | 2.25grms random or Test to Application |
| EMI/EMC | Designed to Mil Std 461D, Test to Application |
| Altitude | 20k ft Operating, 40k ft Non Operating |
| Salt Fog, Sand/Dust | Resistant to Salt Fog, Unit is 100% enclosed, No fans |
| Humidity | Operating & Storage - 95% @ 40C, non-condensing |

