Wearable Display
This 7" wearable display was designed to work in conjunction with the wearable pc as a powerful portable computer and display system. Its small size, 6.76" x 4.40" x 1.02" and weight, 1.2 lbs makes it an ideal rugged portable solution.The wearable display offers advantages over a helmet mounted display by allowing multiple users to view maps and other images simultaneously.
SPECIFICATIONS:
| Size: | 6.76" x 4.40" x 1.02" |
| Weight: | 1.2 lbs |
| Contrast Ratio: | 500:1 |
| Resolution: | 800 x 480 maximum |
| Connectors: | D38999 series |
| Power: | 12VDC |
| Inputs: | RGB |
| Outputs: | RS232 for touch screen |
| Environmental: | |
| Operating Temperature: | 0-55C, wider range available. |
| Shock: | 40G, MIL-STD-810 |
| Vibration: | MIL-STD-167 |
| Rain: | MIL-STD-810 |
| EMC/EMI: | MIL-STD-461E |
2008 Argon Corp

