Under Development
Argon Wrist Wearable Workstation - AW3
Military Computer and Display System
Description: Making innovative use of the latest in compact, low power LCD and computing chip set technology, Argon provides the user with a very rugged and powerful mobile workstation that is worn on the forearm.
Argon has developed the most innovative soldier wearable computer and display on the market today. This extremely lightweight, compact, yet powerful computing platform and display is not only small, but also a power miser at only 10W. With two integrated Li Ion batteries, a portable use time of approximately 4 hours is achievable.
Making innovative use of the latest in compact, low power LCD and computing chip set technology, Argon provides the user with a very rugged and powerful mobile workstation that is worn on the forearm.
Designed as a mission support device for field ops, Command & Control, maintenance or any other needed portable application, the Argon AW3 is light and compact, weighing just 2.2 lbs.
Main Features:
- Integrated display, computer and batteries on one comfortable strap
- Extremely small mechanical outline
- No integration with a vest or the users clothing - just strap on, strap off
- Low weight (2.2 lbs)
- 3.5" transflective display
- Windows or Linux OS
- Hot swappable, rechargeable batteries
Technical Specifications for AW3
| Display | |
| Viewable Area | 3.5" Diagonal |
| LCD | Color, Transflective w/ LED Backlight |
| Resolution | 640 x 480 VGA |
| Brightness | 0 to >900 nits, w/ Transflective Gain |
| Front Filter | Optional Touch Screen |
| Overall Unit | |
| Dimensions | Display 2.7" x 3.5 "x 0.62 ", Computer 2.96" x 4.1" x 1.2", Batteries 1.36"x 1.25"x 0.77" All attached to a fabric wrist strap with foam spacers for comfort |
| Weight | 2.2 +-lbs |
| Power Input | Hot Swappable, Rechargeable on-Board Li Ion Batteries Estimated Time Between Charging - 4 hrs Typical |
| Pwr Consumption | 10W Typical |
| Keyboard | N/A |
| Processor/RAM | 1.0 - 1.6 GHz/1GB |
| Mass Memory | 16GB, Flash |
| OS | Windows XP, Linux, XP Embedded Compatible |
| I/O | USB 2.0, Others TBD by Application (i.e. network, serial, etc) |
| Other | Customizations and adaptations available on request |
| Environmental | |
| Operating Temp | -10oC to +55oC (wider range optional) |
| Storage Temp | -40oC to +70oC |
| Shock | 40g, 11msec or Test to Application |
| Vibration | 2.25grms random or Test to Application |
| EMI/EMC | Designed to Mil Std 461D, Test to Application |
| Altitude | 20k ft Operating, 40k ft Non Operating |
| Salt Fog, Sand/Dust | Resistant to Salt Fog, Unit is 100% enclosed, No fans |
| Humidity | Operating & Storage - 95% @ 40C, non-condensing |
